The 6900 Series, extralight ball bearingsare normally used in applications where space limitations are a primary consideration and shaft sizes are relatively large. This series is available in sealed and shielded configurations. Smaller but more ball complements still enable the bearing to withstand appropriate loading capability.
Ball bearingis composed of an outer ring, inner ring, a set of ball and a cage. Structure is simple and easy maintenance. Mainly used to bear radial load, but also bear certain axial load, when the axial clearance increased, will have the performance of angular contact ball bearings and can bear large axial load, this kind of bearing low friction coefficient, high limiting speed, size range and diverse.
They are widely used in Motors, car engines, power tools, robots, air-conditioner motors, vacuum cleaner motors, oil fume motors, office equipments, fitness equipments, textile machinery and so on.

6900 Series Specifications
| TYPE | Overall dimension | Basic Load | Limiting Speeds | Weight | |||||
| d | D | B | rsmin | (Cr) | (Cor) | Grease | Oil | ||
| mm | KN | rpm | KG | ||||||
| 619/5 | 5 | 13 | 4 | 0.2 | 1.07 | 0.42 | 40000 | 47000 | 0.0024 |
| 619/6 | 6 | 15 | 5 | 0.2 | 1.47 | 0.6 | 37000 | 44000 | 0.0039 |
| 619/7 | 7 | 17 | 5 | 0.3 | 1.6 | 0.71 | 35000 | 41000 | 0.0053 |
| 619/8 | 8 | 19 | 6 | 0.3 | 2.23 | 0.91 | 33000 | 39000 | 0.0072 |
| 619/9 | 9 | 20 | 6 | 0.3 | 2.48 | 1.09 | 32000 | 38000 | 0.0075 |
| 61900 | 10 | 22 | 6 | 0.3 | 2.69 | 1.27 | 30000 | 36000 | 0.01 |
| 61901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 27000 | 32000 | 0.011 |
| 61902 | 15 | 28 | 7 | 0.3 | 4.31 | 2.25 | 24000 | 28000 | 0.017 |
| 61903 | 17 | 30 | 7 | 0.3 | 4.59 | 2.55 | 22000 | 26000 | 0.018 |
| 61904 | 20 | 37 | 9 | 0.3 | 6.37 | 3.68 | 19000 | 23000 | 0.036 |
| 61905 | 25 | 42 | 9 | 0.3 | 6.66 | 4.18 | 16000 | 19000 | 0.041 |
| 61906 | 30 | 47 | 9 | 0.3 | 7.24 | 5.01 | 14000 | 17000 | 0.045 |
| 61907 | 35 | 55 | 10 | 0.6 | 10.39 | 7.16 | 12000 | 15000 | 0.073 |
| 61908 | 40 | 62 | 12 | 0.6 | 13.02 | 9.2 | 11000 | 13000 | 0.112 |
| 61909 | 45 | 68 | 12 | 0.6 | 13.49 | 10.3 | 9800 | 12000 | 0.132 |
| 61910 | 50 | 72 | 12 | 0.6 | 13.9 | 10.99 | 8900 | 11000 | 0.133 |
| 61911 | 55 | 80 | 13 | 1 | 15.9 | 11.4 | 8000 | 9500 | 0.19 |
| 61912 | 60 | 85 | 13 | 1 | 16.5 | 12 | 7500 | 9000 | 0.20 |
Inquire
*If you are interested in our products or have any questions, please welcome us to this inquiry. We will give you an answer within 24 hours.





