1600 series bearingsare designed to be dimensionally interchangeable with standard domestic inch series bearings. Improved ball complement and close tolerances also increase their load capacity. This series is available in open, sealed and shielded bearing configurations.
16000 Series Specifications
| TYPE | Overall dimension | Basic Load | Limiting Speeds | Weight | |||||
| d | D | B | rsmin | (Cr) | (Cor) | Grease | Oil | ||
| mm | KN | rpm | KG | ||||||
| 16100 | 10 | 28 | 8 | 0.3 | 5.11 | 2.38 | 28000 | 34000 | 0.022 |
| 16001 | 12 | 28 | 7 | 0.3 | 5.11 | 2.39 | 26000 | 30000 | 0.019 |
| 16002 | 15 | 32 | 8 | 0.3 | 5.59 | 2.84 | 22000 | 26000 | 0.025 |
| 16003 | 17 | 35 | 8 | 0.3 | 6.8 | 3.25 | 2000 | 24000 | 0.032 |
| 16004 | 20 | 45 | 8 | 0.3 | 7.91 | 4.44 | 18000 | 21000 | 0.051 |
| 16005 | 25 | 47 | 8 | 0.3 | 8.35 | 5.1 | 15000 | 18000 | 0.06 |
| 16006 | 30 | 55 | 9 | 0.3 | 9.95 | 6.53 | 13000 | 15000 | 0.091 |
| 16007 | 35 | 62 | 9 | 0.3 | 10.82 | 7.83 | 12000 | 14000 | 0.11 |
| 16008 | 40 | 68 | 9 | 0.3 | 12.6 | 7.65 | 10000 | 12000 | 0.125 |
| 16007 | 45 | 75 | 10 | 0.6 | 12.9 | 10.5 | 9200 | 11000 | 0.171 |
| 16010 | 50 | 80 | 10 | 0.6 | 13.2 | 11.3 | 8400 | 9800 | 0.18 |
| 16011 | 55 | 90 | 11 | 0.6 | 19.5 | 14 | 7500 | 9000 | 0.26 |
| 16012 | 60 | 95 | 11 | 0.6 | 19.9 | 15 | 6700 | 8000 | 0.283 |
Inquire
*If you are interested in our products or have any questions, please welcome us to this inquiry. We will give you an answer within 24 hours.





